<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ferrari Craft &#187; dyno</title>
	<atom:link href="http://www.ferraricraft.com/topics/dyno/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ferraricraft.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 16:30:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Blue 512BB on Chassis Dyno</title>
		<link>http://www.ferraricraft.com/2010/03/512bb-on-chassis-dyno/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.ferraricraft.com/2010/03/512bb-on-chassis-dyno/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[512]]></category>
		<category><![CDATA[boxer]]></category>
		<category><![CDATA[dyno]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[12 cylinder]]></category>
		<category><![CDATA[5 liter]]></category>
		<category><![CDATA[512BB]]></category>
		<category><![CDATA[BB]]></category>
		<category><![CDATA[BBI]]></category>
		<category><![CDATA[Berlinetta Boxer]]></category>
		<category><![CDATA[Carburetor]]></category>
		<category><![CDATA[chassis dyno]]></category>
		<category><![CDATA[dyno run]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[IDA]]></category>
		<category><![CDATA[v-12]]></category>
		<category><![CDATA[Weber]]></category>

		<guid isPermaLink="false">http://www.ferraricraft.com/?p=1203</guid>
		<description><![CDATA[We dynoed this blue 512BB last summer, and I cannot remember the exact figures. But, I do remember the incredible torque curve and how it made the maximum HP and torque at 5000RPM then plateaued out. I think it made just under 300HP at the rear wheels. We are going to be overhauling and enhancing [...]]]></description>
			<content:encoded><![CDATA[<p><object style="width: 500px; height: 375px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="375" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/-fP9saEVac8" /><embed style="width: 500px; height: 375px;" type="application/x-shockwave-flash" width="500" height="375" src="http://www.youtube.com/v/-fP9saEVac8"></embed></object></p>
<p>We dynoed this blue 512BB last summer, and I cannot remember the exact figures. But, I do remember the incredible torque curve and how it made the maximum HP and torque at 5000RPM then plateaued out. I think it made just under 300HP at the rear wheels. We are going to be overhauling and enhancing this engine soon and it will be cool to put it back on the dyno to see the new numbers.</p>
<p>Here&#8217;s a link to a similar 512BB on the dyno this winter &#8211; this time in red. <a href="http://www.ferraricraft.com/2010/01/video-1984-ferrari-512-bbi-at-the-dyno/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_blank">http://www.ferraricraft.com/2010/01/video-1984-ferrari-512-bbi-at-the-dyno/</a></p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fwww.ferraricraft.com%2F2010%2F03%2F512bb-on-chassis-dyno%2F" layout="button_count" show_faces="false" width="450" action="like" colorscheme="light"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ferraricraft.com/2010/03/512bb-on-chassis-dyno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is Flat 12 a V12</title>
		<link>http://www.ferraricraft.com/2010/02/when-is-flat-12-a-v12/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.ferraricraft.com/2010/02/when-is-flat-12-a-v12/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:08:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[512]]></category>
		<category><![CDATA[boxer]]></category>
		<category><![CDATA[dyno]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[racecar]]></category>
		<category><![CDATA[180]]></category>
		<category><![CDATA[big bang]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[dyno run]]></category>
		<category><![CDATA[Ferrari 512BB]]></category>
		<category><![CDATA[flat]]></category>
		<category><![CDATA[flat 12]]></category>
		<category><![CDATA[porsche 917]]></category>
		<category><![CDATA[v]]></category>
		<category><![CDATA[v-12]]></category>
		<category><![CDATA[v12]]></category>

		<guid isPermaLink="false">http://www.ferraricraft.com/?p=1021</guid>
		<description><![CDATA[We received some questions after posting the video below about calling the 512BBi motor a flat V-12. Mainly, if it is flat, then how can it be a v format? The answer lies in a technicality. The moniker &#8220;boxer&#8221; refers to the piston timing of an engine, rather than the direction the cylinders point. On [...]]]></description>
			<content:encoded><![CDATA[<p>We received some questions after posting the video below about calling the 512BBi motor a flat V-12. Mainly, if it is flat, then how can it be a v format?</p>
<p>The answer lies in a technicality. The moniker &#8220;boxer&#8221; refers to the piston timing of an engine, rather than the direction the cylinders point. On the Ferrari 512, the crankshaft isn&#8217;t a true boxer crankshaft &#8211; it is a V-12 crankshaft with the cylinders laid flat. Here&#8217;s why:</p>
<p>True boxers have one crankpin controlling only one piston/cylinder, and 180° engines share crankpins.</p>
<p>A true &#8220;boxer&#8221; (horizontally opposed engine) has corresponding pistons reaching top dead center simultaneously.</p>
<p>A 180° V-12 engine has piston pairs sharing a crank pin on the crankshaft and reaching top dead center half a crankshaft revolution apart. Most flat 12s are actually 180° V engines, including the Ferrari discussed here and the famous Porsche 917 racecar.</p>
<p>Interestingly, phase has always been of great concern to the motorcycle industry (think <a href="http://en.wikipedia.org/wiki/Big-bang_firing_order" target="_blank">big bang configuration</a>) as it directly effects vibration and riders sit right on top of it. Read more <a href="http://en.wikipedia.org/wiki/Engine_balance" target="_blank">here</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="375" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/udIri2ezx3Y&amp;fmt" /><embed type="application/x-shockwave-flash" width="500" height="375" src="http://www.youtube.com/v/udIri2ezx3Y&amp;fmt"></embed></object></p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fwww.ferraricraft.com%2F2010%2F02%2Fwhen-is-flat-12-a-v12%2F" layout="button_count" show_faces="false" width="450" action="like" colorscheme="light"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ferraricraft.com/2010/02/when-is-flat-12-a-v12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dyno Testing the 1960 Ferrari 250 GT</title>
		<link>http://www.ferraricraft.com/2010/02/dyno-testing-the-1960-ferrari-250-gt/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.ferraricraft.com/2010/02/dyno-testing-the-1960-ferrari-250-gt/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 14:53:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[250]]></category>
		<category><![CDATA[dyno]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[250 GT]]></category>
		<category><![CDATA[aftermarket]]></category>
		<category><![CDATA[Convertible]]></category>
		<category><![CDATA[Custom]]></category>
		<category><![CDATA[dyno run]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[great sound]]></category>
		<category><![CDATA[GTS]]></category>
		<category><![CDATA[pininfarina]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[spyder]]></category>
		<category><![CDATA[v-12]]></category>
		<category><![CDATA[v12]]></category>

		<guid isPermaLink="false">http://www.ferraricraft.com/?p=1035</guid>
		<description><![CDATA[We took the red 1960 Ferrari 250 GT to the dyno earlier this week. This is a Pininfarina bodied convertible and is more beautiful than a high-school cheerleading captain. Still, its very close relative, the 250 California commands a much higher price &#8211; most people can&#8217;t afford to tell the difference. This 250 GT has [...]]]></description>
			<content:encoded><![CDATA[<p>We took the red 1960 Ferrari 250 GT to the dyno earlier this week. This is a Pininfarina bodied convertible and is more beautiful than a high-school cheerleading captain. Still, its very close relative, the 250 California commands a much higher price &#8211; most people can&#8217;t afford to tell the difference. This 250 GT has an amazing sound that&#8217;s enhanced by a tasteful aftermarket exhaust, though nearly drowned out by the carburetors at full song &#8211; turn it down if you’re at work.</p>
<p>To see our other videos check out our YouTube channel <a href="http://www.youtube.com/user/212Fontana" target="_blank">http://www.youtube.com/user/212Fontana</a>. From there you can also subscribe to be alerted whenever we put up a new video.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="375" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/atd86hUUqVU&amp;fmt" /><embed type="application/x-shockwave-flash" width="500" height="375" src="http://www.youtube.com/v/atd86hUUqVU&amp;fmt"></embed></object></p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fwww.ferraricraft.com%2F2010%2F02%2Fdyno-testing-the-1960-ferrari-250-gt%2F" layout="button_count" show_faces="false" width="450" action="like" colorscheme="light"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ferraricraft.com/2010/02/dyno-testing-the-1960-ferrari-250-gt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: 1984 Ferrari 512 BBi at the Dyno</title>
		<link>http://www.ferraricraft.com/2010/01/video-1984-ferrari-512-bbi-at-the-dyno/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.ferraricraft.com/2010/01/video-1984-ferrari-512-bbi-at-the-dyno/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 15:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[512]]></category>
		<category><![CDATA[boxer]]></category>
		<category><![CDATA[dyno]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[512BB]]></category>
		<category><![CDATA[BBI]]></category>
		<category><![CDATA[dyno run]]></category>
		<category><![CDATA[Ferrari 512BB]]></category>
		<category><![CDATA[v-12]]></category>
		<category><![CDATA[v12]]></category>

		<guid isPermaLink="false">http://www.ferraricraft.com/?p=1001</guid>
		<description><![CDATA[We took the red 1984 Berlinetta Boxer to the dyno this week. The video has great sound, but turn it down if you&#8217;re at work.]]></description>
			<content:encoded><![CDATA[<p>We took the red 1984 Berlinetta Boxer to the dyno this week. The video has great sound, but turn it down if you&#8217;re at work.</p>
<p><object style="width: 500px; height: 375px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="375" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/udIri2ezx3Y&amp;fmt" /><embed style="width: 500px; height: 375px;" type="application/x-shockwave-flash" width="500" height="375" src="http://www.youtube.com/v/udIri2ezx3Y&amp;fmt"></embed></object></p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fwww.ferraricraft.com%2F2010%2F01%2Fvideo-1984-ferrari-512-bbi-at-the-dyno%2F" layout="button_count" show_faces="false" width="450" action="like" colorscheme="light"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ferraricraft.com/2010/01/video-1984-ferrari-512-bbi-at-the-dyno/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ferrari 330 GTC engine after overhaul</title>
		<link>http://www.ferraricraft.com/2009/04/ferrari-330-gtc-engine-after-overhaul/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.ferraricraft.com/2009/04/ferrari-330-gtc-engine-after-overhaul/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 00:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[330 GTC]]></category>
		<category><![CDATA[drivetrain]]></category>
		<category><![CDATA[dyno]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[330]]></category>
		<category><![CDATA[dyno run]]></category>
		<category><![CDATA[Ferrari Engine overhaul]]></category>

		<guid isPermaLink="false">http://ferraricraft.com/?p=331</guid>
		<description><![CDATA[The link below shows the first start up after we overhauled this 4.0 liter Ferrari V-12. There is always lots of assembly oil to burn out of the combustion chambers so some misfiring is normal. Once the carburetors are tuned and ignition timing dialed in it will be time to run her some more to [...]]]></description>
			<content:encoded><![CDATA[<p>The link below shows the first start up after we overhauled this 4.0 liter Ferrari V-12. There is always lots of assembly oil to burn out of the combustion chambers so some misfiring is normal. Once the carburetors are tuned and ignition timing dialed in it will be time to run her some more to inspect for leaks or problems. We ran this engine more that day and found everything to be in check.</p>
<p>I am thinking of a chassis dynomometer run on a Porsche 911 with a recent overhaul and the GTC that this engine goes in.</p>
<p>Keep an eye out for more dyno run posts <a href="http://www.ferraricraft.com/index.php?s=dyno#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_blank">here</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="375" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/b0Z6BEBPIMg" /><embed type="application/x-shockwave-flash" width="500" height="375" src="http://www.youtube.com/v/b0Z6BEBPIMg"></embed></object></p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fwww.ferraricraft.com%2F2009%2F04%2Fferrari-330-gtc-engine-after-overhaul%2F" layout="button_count" show_faces="false" width="450" action="like" colorscheme="light"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ferraricraft.com/2009/04/ferrari-330-gtc-engine-after-overhaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dyno Results for the 330 GTC, Daytona Coupe, and 365 BB</title>
		<link>http://www.ferraricraft.com/2008/10/dyno-results-for-the-three-cars/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.ferraricraft.com/2008/10/dyno-results-for-the-three-cars/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 12:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[330 GTC]]></category>
		<category><![CDATA[365]]></category>
		<category><![CDATA[boxer]]></category>
		<category><![CDATA[Daytona]]></category>
		<category><![CDATA[drivetrain]]></category>
		<category><![CDATA[dyno]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[330GTC]]></category>
		<category><![CDATA[365 BB]]></category>
		<category><![CDATA[Daytona Coupe]]></category>

		<guid isPermaLink="false">http://ferraricraft.com/2008/10/02/dyno-results-for-the-three-cars/</guid>
		<description><![CDATA[OK, the wait is over, the HP and torque results for the 3 Ferraris was as follows. 330 GTC. 287 HP and 284 Torque. See the video here. Daytona Coupe 337 HP 315 Torque. See the video here. 365 Berlinetta Boxer 328 HP and 288 torque. See the video here. I will work to put [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="365 BB Ferrari at Ferraricraft" src="http://www.rpmvt.com/uploaded_images/IMG_8137-709137.JPG" alt="" width="500" /></p>
<p>OK, the wait is over, the HP and torque results for the 3 Ferraris was as follows.</p>
<p>330 GTC.  287 HP and 284 Torque. See the video <a href="http://www.ferraricraft.com/2008/09/ferrari-330-gtc-dyno-run/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_blank">here</a>.</p>
<p>Daytona Coupe 337 HP  315 Torque. See the video <a href="http://www.ferraricraft.com/2008/10/ferrari-365-gtb4-daytona-on-the-dyno/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_blank">here</a>.</p>
<p>365 Berlinetta Boxer  328 HP and 288 torque. See the video <a href="http://www.ferraricraft.com/2008/09/ferrari-365-boxer-on-the-chassis-dynomometer/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_blank">here</a>.</p>
<p>I will work to put the graphs on the blog later this week so you can see the HP and torque curves. It was interesting to see the peak torque curve on the BB to be at under 4000RPM!</p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fwww.ferraricraft.com%2F2008%2F10%2Fdyno-results-for-the-three-cars%2F" layout="button_count" show_faces="false" width="450" action="like" colorscheme="light"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ferraricraft.com/2008/10/dyno-results-for-the-three-cars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ferrari 365 GTB/4 Daytona on the Dyno</title>
		<link>http://www.ferraricraft.com/2008/10/ferrari-365-gtb4-daytona-on-the-dyno/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.ferraricraft.com/2008/10/ferrari-365-gtb4-daytona-on-the-dyno/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 18:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[365]]></category>
		<category><![CDATA[Daytona]]></category>
		<category><![CDATA[dyno]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[chassis]]></category>
		<category><![CDATA[dyno run]]></category>
		<category><![CDATA[GTB/4]]></category>

		<guid isPermaLink="false">http://ferraricraft.com/2008/10/01/ferrari-365-gtb4-daytona-on-the-dyno/</guid>
		<description><![CDATA[Here is the third and final car on the chassis dyno. An early production Daytona. Power specs here!]]></description>
			<content:encoded><![CDATA[<p>Here is the third and final car on the chassis dyno. An early production Daytona.</p>
<p>Power specs <a href="http://www.ferraricraft.com/2008/10/dyno-results-for-the-three-cars/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_blank">here</a>!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="375" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/8LKtDQIOUWo" /><embed type="application/x-shockwave-flash" width="500" height="375" src="http://www.youtube.com/v/8LKtDQIOUWo"></embed></object></p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fwww.ferraricraft.com%2F2008%2F10%2Fferrari-365-gtb4-daytona-on-the-dyno%2F" layout="button_count" show_faces="false" width="450" action="like" colorscheme="light"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ferraricraft.com/2008/10/ferrari-365-gtb4-daytona-on-the-dyno/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ferrari 330 GTC dyno run</title>
		<link>http://www.ferraricraft.com/2008/09/ferrari-330-gtc-dyno-run/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.ferraricraft.com/2008/09/ferrari-330-gtc-dyno-run/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 18:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[330 GTC]]></category>
		<category><![CDATA[drivetrain]]></category>
		<category><![CDATA[dyno]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[330]]></category>
		<category><![CDATA[dyno run]]></category>
		<category><![CDATA[Ferrari Engine overhaul]]></category>

		<guid isPermaLink="false">http://ferraricraft.com/2008/09/25/ferrari-330-gtc-dyno-run/</guid>
		<description><![CDATA[Here is the run for the 330 GTC, we overhauled this engine about 2000 miles ago so it has &#8220;limbered up,&#8221; but we found it to be running slightly lean on the test.]]></description>
			<content:encoded><![CDATA[<p>Here is the run for the 330 GTC, we overhauled this engine about 2000 miles ago so it has &#8220;limbered up,&#8221; but we found it to be running slightly lean on the test.</p>
<p><object style="width: 500px; height: 375px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="375" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/XMbeUa8o5Ig" /><embed style="width: 500px; height: 375px;" type="application/x-shockwave-flash" width="500" height="375" src="http://www.youtube.com/v/XMbeUa8o5Ig"></embed></object></p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fwww.ferraricraft.com%2F2008%2F09%2Fferrari-330-gtc-dyno-run%2F" layout="button_count" show_faces="false" width="450" action="like" colorscheme="light"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ferraricraft.com/2008/09/ferrari-330-gtc-dyno-run/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ferrari 365 Boxer on the chassis Dynomometer</title>
		<link>http://www.ferraricraft.com/2008/09/ferrari-365-boxer-on-the-chassis-dynomometer/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.ferraricraft.com/2008/09/ferrari-365-boxer-on-the-chassis-dynomometer/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 18:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[365]]></category>
		<category><![CDATA[boxer]]></category>
		<category><![CDATA[drivetrain]]></category>
		<category><![CDATA[dyno]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[365 BB]]></category>
		<category><![CDATA[berlineta boxer]]></category>
		<category><![CDATA[dyno run]]></category>

		<guid isPermaLink="false">http://ferraricraft.com/2008/09/22/ferrari-365-boxer-on-the-chassis-dynomometer/</guid>
		<description><![CDATA[As I mentioned earlier, I brought 3 Ferraris to do some test runs on the Chassis Dynomometer in Burlington. I was very impressed with the results. Ferrari has been known to embellish the horsepower figures of there engines but we found the actual readings closer (not as high) to the factory figures. Here is a [...]]]></description>
			<content:encoded><![CDATA[<p>As I mentioned earlier, I brought 3 Ferraris to do some test runs on the Chassis Dynomometer in Burlington. I was very impressed with the results. Ferrari has been known to embellish the horsepower figures of there engines but we found the actual readings closer (not as high) to the factory figures.</p>
<p>Here is a youtube clip of the 365 BB run</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="375" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/Ia1kRbWunDo" /><embed type="application/x-shockwave-flash" width="500" height="375" src="http://www.youtube.com/v/Ia1kRbWunDo"></embed></object></p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fwww.ferraricraft.com%2F2008%2F09%2Fferrari-365-boxer-on-the-chassis-dynomometer%2F" layout="button_count" show_faces="false" width="450" action="like" colorscheme="light"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ferraricraft.com/2008/09/ferrari-365-boxer-on-the-chassis-dynomometer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

